<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thearetical &#187; Blog</title>
	<atom:link href="http://thearetical.com/section/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearetical.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 15:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&quot;#1 Be healthy. Are startups all about pulling all nighters and eating ramen noodles? Steve Jobs&#8230;&quot;</title>
		<link>http://thearetical.com/1-be-healthy-are-startups-all-about-pulling-all-nighters-and-eating-ramen-noodles-steve-jobs/</link>
		<comments>http://thearetical.com/1-be-healthy-are-startups-all-about-pulling-all-nighters-and-eating-ramen-noodles-steve-jobs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:13:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9929959558</guid>
		<description><![CDATA[“#1 Be healthy. Are startups all about pulling all nighters and eating ramen noodles? Steve Jobs wasn’t like that in his early days, Metcalfe argues. You need to be healthy. “Don’t buy into this bullshit that you need to drive yourself into the...]]></description>
			<content:encoded><![CDATA[“#1 Be healthy. Are startups all about pulling all nighters and eating ramen noodles? Steve Jobs wasn’t like that in his early days, Metcalfe argues. You need to be healthy. “Don’t buy into this bullshit that you need to drive yourself into the ground,” he said. “You should sleep eight hours a day. The trick is to figure out when you need to get up and then go to sleep eight hours before that.”” - Five Skills You Need for Startup Success, According to Ethernet Inventor Bob Metcalfe (via davemorin)]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/1-be-healthy-are-startups-all-about-pulling-all-nighters-and-eating-ramen-noodles-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is pretty mesmerizing, I really like it. I love that you&#8230;</title>
		<link>http://thearetical.com/this-is-pretty-mesmerizing-i-really-like-it-i-love-that-you/</link>
		<comments>http://thearetical.com/this-is-pretty-mesmerizing-i-really-like-it-i-love-that-you/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:28:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9870139924</guid>
		<description><![CDATA[This is pretty mesmerizing, I really like it. I love that you can see the ghosts of the animators in some shots, reminding you of how much work this takes.
The result of a real-world environment with light painted through it in 3D forms creates a beaut...]]></description>
			<content:encoded><![CDATA[<p>This is pretty mesmerizing, I really like it. I love that you can see the ghosts of the animators in some shots, reminding you of how much work this takes.</p>
<p>The result of a real-world environment with light painted through it in 3D forms creates a beautiful otherworldly effect, like happening upon fairies in their night-time revelry.</p>]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/this-is-pretty-mesmerizing-i-really-like-it-i-love-that-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thequirkyinventor:  Kurt Vonnegut and the shapes of stories  Now&#8230;</title>
		<link>http://thearetical.com/thequirkyinventorkurt-vonnegut-and-the-shapes-of-storiesnow/</link>
		<comments>http://thearetical.com/thequirkyinventorkurt-vonnegut-and-the-shapes-of-storiesnow/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:52:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9719460808</guid>
		<description><![CDATA[thequirkyinventor:

Kurt Vonnegut and the shapes of stories

Now if only a computer could plot it for you!]]></description>
			<content:encoded><![CDATA[<p>thequirkyinventor:</p>

<p>Kurt Vonnegut and the shapes of stories</p>

<p>Now if only a computer could plot it for you!</p>]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/thequirkyinventorkurt-vonnegut-and-the-shapes-of-storiesnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npr:  newsweek:  In this week’s issue, Cult of Mac’s Leander&#8230;</title>
		<link>http://thearetical.com/nprnewsweekin-this-week%e2%80%99s-issue-cult-of-mac%e2%80%99s-leander/</link>
		<comments>http://thearetical.com/nprnewsweekin-this-week%e2%80%99s-issue-cult-of-mac%e2%80%99s-leander/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:49:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9588875974</guid>
		<description><![CDATA[npr:

newsweek:

In this week’s issue, Cult of Mac’s Leander Kahney collects “The 10 Commandments of Steve.”

More than anything else, Jobs’s genius is in managing the creative process. Here’s his playbook.

 [See it full size]

Great char...]]></description>
			<content:encoded><![CDATA[<img src="http://thearetical.com/wp-content/uploads/2011/09/nprnewsweekin-this-week-e2-80-99s-issue-cult-of-mac-e2-80-99s-leander.png"/><p>npr:</p>

<p>newsweek:</p>

<p>In this week’s issue, Cult of Mac’s Leander Kahney collects “The 10 Commandments of Steve.”</p>

<p>More than anything else, Jobs’s genius is in managing the creative process. Here’s his playbook.</p>

<p> [See it full size]</p>

<p>Great chart! Also worth a look is former NPR designer Callie Neylan’s appreciation of Jobs and Apple: “Apple’s Secret Is In Our DNA” —Wright</p>

<p>I can see how every one of these philosophies could be adapted to the world of animation and creative filmmaking.</p>]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/nprnewsweekin-this-week%e2%80%99s-issue-cult-of-mac%e2%80%99s-leander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waveybrain:  Here’s “Vincent”.  Have a gander.  Btw, we went to&#8230;</title>
		<link>http://thearetical.com/waveybrainhere%e2%80%99s-%e2%80%9cvincent%e2%80%9d-%c2%a0have-a-gander-%c2%a0btw-we-went-to/</link>
		<comments>http://thearetical.com/waveybrainhere%e2%80%99s-%e2%80%9cvincent%e2%80%9d-%c2%a0have-a-gander-%c2%a0btw-we-went-to/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:15:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[stop motion]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9419162540</guid>
		<description><![CDATA[waveybrain:

Here’s “Vincent”.  Have a gander.  Btw, we went to the Tim Burton exhibit at the LACMA in LA recently.  If you’re a fan and in the area, you can’t miss it!  There is a ton of art on display as well as artifacts from his movie...]]></description>
			<content:encoded><![CDATA[<p>waveybrain:</p>

<p>Here’s “Vincent”.  Have a gander.  Btw, we went to the Tim Burton exhibit at the LACMA in LA recently.  If you’re a fan and in the area, you can’t miss it!  There is a ton of art on display as well as artifacts from his movies.  It’s going to be up until Halloween.  http://www.lacma.org/art/exhibition/tim-burton</p>

<p>So classic and awesome. What great storytelling.</p>]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/waveybrainhere%e2%80%99s-%e2%80%9cvincent%e2%80%9d-%c2%a0have-a-gander-%c2%a0btw-we-went-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This has me thinking. I wonder if Google would ever start an&#8230;</title>
		<link>http://thearetical.com/this-has-me-thinking-i-wonder-if-google-would-ever-start-an/</link>
		<comments>http://thearetical.com/this-has-me-thinking-i-wonder-if-google-would-ever-start-an/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:07:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9418929133</guid>
		<description><![CDATA[This has me thinking. I wonder if Google would ever start an animation department?
Hmmmmmmm.
waveybrain:

In the 80’s my best friend’s dad worked for Apple.  We learned to surf together. Actually, his dad was so cool that he’d drive inland a cou...]]></description>
			<content:encoded><![CDATA[<p>This has me thinking. I wonder if Google would ever start an animation department?</p>
<p>Hmmmmmmm.</p>
<p>waveybrain:</p>

<p>In the 80’s my best friend’s dad worked for Apple.  We learned to surf together. Actually, his dad was so cool that he’d drive inland a couple miles to pick me up so I could surf with them.  One day he brought home an Apple IIe.  That was the first computer I had ever seen.  There was something intriguing about it, but being only 11, I had no idea what it was for.  I do remember a primitive drawing or painting app. When other kids were putting O’neill stickers on their surfboards, my friend proudly had a big rainbow Apple sticker on his.  It looked kind of gay:)  Later, when my engineer uncles both proudly displayed their Commodore 64s, I was wise enough to know that there was something better out there.  Cut to last year when I gave my dad an iPad; he looked at the apple logo and recalled that he was going to work for them in the 80’s were it not for his undermining supervisor at the airline who gave him a bad recommendation, despite  earlier pleading with him not to switch departments because, ‘he was his best worker’-DOE!  How life changing would that have been had he worked for Apple??</p>
<p>I don’t know who I admire more:  Wozniak or Jobs?  One seems kind of oblivious and modest, the other focused and driven.  Both are geniuses, and they seemed to have needed each other equally to give birth to Apple.  I think Job’s genius has been the ability to connect dots and act as the catalyst in forming something substantial of those dots.  That takes vision and charisma.  </p>
<p>I know he made Pixar what it is, but I really think when he made the purchase he acquired two passionate animation junkies:  Ed Catmul and John Lasseter.  From there they brought in more passionate and talented people and created an amazing animation studio.  I wonder how much influence the culture of Pixar has had on Apple’s great resurgence.  They were (presumably) using Apple machines and software and pushing them to the max, which must have driven and informed progress.  Plus, the creatives of Pixar brought new visual and intellectual story-driven inspirations with them…I have a feeling that Pixar had much to do with Apple’s incredible success in the last two plus decades.  I’d love to hear what Job’s thinks about that.  Sadly, Pixar got sucked up by Disney.  I guess it was a shrewd move at the time, but I was very sad that he did that.  Disney had lost it’s way, and Pixar was a great beacon, making it apparent where and why they had lost their way.  Since then, Jobs became an influential Disney board member, which was another shrewd move-given that Apple was becoming more and more a content distributer.  Forming an alliance with Disney was a powerful move for Jobs and Apple.  It gave them tremendous leverage to influence and distribute content.  But, now that whole structure is being shaken. I can only assume that him stepping down is an indication of his health.  Why else would he surrender his position?  I’ve been trying to learn more about Tim Cook, and the only thing I’ve gleaned is that he’s not charismatic like Jobs.  He seems guarded, and calculating-but not spontaneous or exciting.  I think that’s a problem.  The only thing that gives me hope is that the culture of Apple is stronger than ever.  But, on the surface, Cook isn’t the best representation of that.  When I look at what Lasseter and Catmul are doing for Disney/Pixar some flags are also raised.  While they seem to have good instincts, they also seem to have succumbed to the cancerous corporate mantra of “stronger, faster, cheaper”.  I think they’ve lost sight of the core of what made Pixar, Apple and Walt Disney Studios great…vision.  So, now we’re at a deficit of charisma and vision in my opinion.  I think that needs to be restored, or else, here comes Google around the outside.</p>
<p>Whatever happens, I’m sad to see Jobs go.  He’s a great inspiration.</p>
<p>-Waveybrain</p>
<p>dragoni:</p>

<p>Essay: Jobs’s Departure as CEO of Apple Is the End of an Extraordinary Era by Walt Mossberg</p>

]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/this-has-me-thinking-i-wonder-if-google-would-ever-start-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Both [drawing and storytelling] are incredibly difficult and both are constantly humbling. In order&#8230;&quot;</title>
		<link>http://thearetical.com/both-drawing-and-storytelling-are-incredibly-difficult-and-both-are-constantly-humbling-in-order/</link>
		<comments>http://thearetical.com/both-drawing-and-storytelling-are-incredibly-difficult-and-both-are-constantly-humbling-in-order/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:45:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9408846485</guid>
		<description><![CDATA[“Both [drawing and storytelling] are incredibly difficult and both are constantly humbling. In order to do well at either you need to fail constantly and learn from each failure. Every story is different and every drawing is different.

In both areas...]]></description>
			<content:encoded><![CDATA[“<p>Both [drawing and storytelling] are incredibly difficult and both are constantly humbling. In order to do well at either you need to fail constantly and learn from each failure. Every story is different and every drawing is different.</p>

<p>In both areas, people are constantly looking for easy answers, formulas and short cuts. </p>

<p>And in both areas there are none to be had. And trying to find them will lead to cliched and unsatisfying drawings and stories.</p>

<p>The only way I know for sure to make good drawings or good stories is to constantly work at them and rework them and rework them and rework them and rework them until they are as good as you can make them. That’s why good stories and good drawings are rare and both are things of great value. Because very few people have the patience, discipline and humility to create great ones.</p>” - Mark Kennedy]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/both-drawing-and-storytelling-are-incredibly-difficult-and-both-are-constantly-humbling-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;No one wants to die. Even people who want to go to heaven don’t want to die to get there. And yet&#8230;&quot;</title>
		<link>http://thearetical.com/no-one-wants-to-die-even-people-who-want-to-go-to-heaven-don%e2%80%99t-want-to-die-to-get-there-and-yet/</link>
		<comments>http://thearetical.com/no-one-wants-to-die-even-people-who-want-to-go-to-heaven-don%e2%80%99t-want-to-die-to-get-there-and-yet/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:16:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9376036549</guid>
		<description><![CDATA[“No one wants to die. Even people who want to go to heaven don’t want to die to get there. And yet death is the destination we all share. No one has ever escaped it. And that is as it should be, because Death is very likely the single best inventio...]]></description>
			<content:encoded><![CDATA[“No one wants to die. Even people who want to go to heaven don’t want to die to get there. And yet death is the destination we all share. No one has ever escaped it. And that is as it should be, because Death is very likely the single best invention of Life. It is Life’s change agent. It clears out the old to make way for the new. Right now the new is you, but someday not too long from now, you will gradually become the old and be cleared away. Sorry to be so dramatic, but it is quite true.” - Steve Jobs’s Best Quotes - Digits - WSJ / via @jenvalentino (via amzam)]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/no-one-wants-to-die-even-people-who-want-to-go-to-heaven-don%e2%80%99t-want-to-die-to-get-there-and-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drawnblog:  (via How Hard Is It To Get a Cartoon Into The New&#8230;</title>
		<link>http://thearetical.com/drawnblogvia-how-hard-is-it-to-get-a-cartoon-into-the-new/</link>
		<comments>http://thearetical.com/drawnblogvia-how-hard-is-it-to-get-a-cartoon-into-the-new/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:34:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9338878445</guid>
		<description><![CDATA[drawnblog:

(via How Hard Is It To Get a Cartoon Into The New Yorker? - By James Sturm - Slate Magazine)
James Sturm writes about his experiences drawing and submitting cartoons to the New Yorker.

Interesting read.]]></description>
			<content:encoded><![CDATA[<img src="http://thearetical.com/wp-content/uploads/2011/09/drawnblogvia-how-hard-is-it-to-get-a-cartoon-into-the-new.jpg"/><p>drawnblog:</p>

<p>(via How Hard Is It To Get a Cartoon Into The New Yorker? - By James Sturm - Slate Magazine)</p>
<p>James Sturm writes about his experiences drawing and submitting cartoons to the New Yorker.</p>

<p>Interesting read.</p>]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/drawnblogvia-how-hard-is-it-to-get-a-cartoon-into-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;When I go see a film, when I leave the theater, I like a few things. I like to be happier than I was&#8230;&quot;</title>
		<link>http://thearetical.com/when-i-go-see-a-film-when-i-leave-the-theater-i-like-a-few-things-i-like-to-be-happier-than-i-was/</link>
		<comments>http://thearetical.com/when-i-go-see-a-film-when-i-leave-the-theater-i-like-a-few-things-i-like-to-be-happier-than-i-was/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:19:00 +0000</pubDate>
		<dc:creator>Peeking In</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://peeking.in/post/9335215486</guid>
		<description><![CDATA[“When I go see a film, when I leave the theater, I like a few things. I like to be happier than I was when I went in, I like the film to leave me with an up feeling. And I like a picture to have a sense of substance, I like it to be about life, about...]]></description>
			<content:encoded><![CDATA[“When I go see a film, when I leave the theater, I like a few things. I like to be happier than I was when I went in, I like the film to leave me with an up feeling. And I like a picture to have a sense of substance, I like it to be about life, about things that matter to me. And so I think that’s what we were trying to do with [Labyrinth]; trying to do a film that would make a difference to you if you saw it.” - Jim Henson, from the “Inside the Labyrinth” making-of documentary.]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/when-i-go-see-a-film-when-i-leave-the-theater-i-like-a-few-things-i-like-to-be-happier-than-i-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mash // Kick // Walk // Dance</title>
		<link>http://thearetical.com/mash-kick-walk-dance/</link>
		<comments>http://thearetical.com/mash-kick-walk-dance/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:59:53 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thearetical.com/?p=582</guid>
		<description><![CDATA[There&#8217;s something about this article and the collaboration it highlights that just makes me giddy. For centuries artists have found each other, discovered something magical when they combine forces, and created magnificent works of art&#8230;sometimes they&#8217;ve been unable to finish because they didn&#8217;t have the fame to get funding, or they had no audience. But [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something about <a href="http://www.nytimes.com/2011/03/06/magazine/06GirlWalk-t.html?_r=1&amp;ref=magazine" target="_blank">this article</a> and the collaboration it highlights that just makes me giddy. For centuries artists have found each other, discovered something magical when they combine forces, and created magnificent works of art&#8230;sometimes they&#8217;ve been unable to finish because they didn&#8217;t have the fame to get funding, or they had no audience. But today with the internet, artists can have instantaneous fame &#8211; and yes, even fortune. (Well, maybe not fortune&#8230;but the ability to raise enough money <a href="http://www.kickstarter.com/projects/720656387/girl-walk-all-day?ref=live" target="_blank">on Kickstarter</a> to fund your project within one week due to your transcendental work going viral&#8230;well, that&#8217;s something, isn&#8217;t it?)</p>
<p>I think Girl Walk // All Day might be the quintessential representation of modern independent artistry. Yeah, that sounds like a string of BS buzzwords, but I mean every one of them. Think about it &#8211; a musician takes hits from across a plethora of genres and mashes them together into a fantastic and fun musical album, which he then <a href="http://illegal-art.net/allday/" target="_blank">releases online for free</a>. A filmmaker hears that album and decides he wants to use it as the sountrack and basis for a short film/music video filmed geurilla-style in Manhattan, all shot, edited, produced, and released online for free. It stars a dancer who mashes together dance styles from every conceivable genre. A musician who cares more about making entertaining music than adhering to the archaic conventions of the pop music industry; a filmmaker who cares more about making an amazing viewing experience than adhering to the archaic conventions of the blockbuster film industry; and a dancer who cares more about expressing herself through motion and using her body to its limits than adhering to the conventions of any one style of dance.</p>
<p>There is something beautiful about all of those layers mashing together&#8230;and something magical in the realization that ten years ago the whole thing would sound insane, but in our modern age when we are starting to perceive of art and its distribution so differently, it is practically unsurprising.</p>
<p>Here is the Kickstarter video for Girl Walk // All Day:</p>
<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/720656387/girl-walk-all-day/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/mash-kick-walk-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Fanfilm? Crowdsourced Fanfilm!</title>
		<link>http://thearetical.com/crowdsourced-fanfilm-crowdsourced-fanfilm/</link>
		<comments>http://thearetical.com/crowdsourced-fanfilm-crowdsourced-fanfilm/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:12:35 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://thearetical.com/?p=535</guid>
		<description><![CDATA[When I first heard about this idea, I thought it sounded like a really neat concept, but not something I would actually watch for more than five minutes. Almost a year after it was released, I decided to check it out&#8230;and two hours later, I was blown away at how entertaining the whole experience was! [...]]]></description>
			<content:encoded><![CDATA[<p>When I first heard about this idea, I thought it sounded like a really neat concept, but not something I would actually watch for more than five minutes. Almost a year after it was released, I decided to check it out&#8230;and two hours later, I was blown away at how entertaining the whole experience was! The Emmy-winning <a href="http://www.starwarsuncut.com/watch" target="_blank">&#8220;Star Wars Uncut&#8221;</a> is the entire film of &#8220;Star Wars: Episode IV, A New Hope&#8221; cut into 15-second scenes and recreated by fans from around the world. Each fan or group of fans snagged one of those 15-second clips, and remade it in their own way. The styles range greatly from professional recreations with realistic costumes to backyard role-playing with paper napkin beards (Obi-Wan Kenobi was represented by quite a few paper beards, actually); from 2-and-3D animations to reenactments by ferrets. The result is something truly captivating &#8211; a love song to one of the greatest movies of all time.</p>
<p>There&#8217;s something about seeing a film that you know by heart, being remixed into sometimes poignant, sometimes beautiful, often hilarious chunks. Every 15 seconds there&#8217;s something new and different, every 15 seconds you connect with someone else from across the world who loves this movie as much as you do. I&#8217;m not sure there is any way to really explain it, it&#8217;s more of an experience any Star Wars fan can appreciate.</p>
<p><a href="http://www.starwarsuncut.com/watch">You can view the entire movie here</a>&#8230;just remember to budget a couple hours to watch it, because it definitely will suck you in!</p>
]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/crowdsourced-fanfilm-crowdsourced-fanfilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Oops</title>
		<link>http://thearetical.com/elegant-oops/</link>
		<comments>http://thearetical.com/elegant-oops/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 09:29:17 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://thearetical.com/?p=529</guid>
		<description><![CDATA[This short film won best video in the Experimental category at the Vimeo Festival + Awards. Though the concept might sound boring, or at best amusing, I believe the execution of this amateur hour remix is phenomenal and compelling. Chris Beckman (using a concept by Billy Rennekamp) took 37 reclaimed YouTube videos and seamlessly edited [...]]]></description>
			<content:encoded><![CDATA[<div><iframe src="http://player.vimeo.com/video/13788278?portrait=0" width="580" height="435" frameborder="0"></iframe></div>
<p><br/></p>
<p>This short film won best video in the <a href="http://vimeo.com/awards/about#experimental" target="_blank">Experimental</a> category at the <a href="http://vimeo.com/awards" target="_blank">Vimeo Festival + Awards</a>. Though the concept might sound boring, or at best amusing, I believe the execution of this amateur hour remix is phenomenal and compelling. <a href="http://sites.google.com/site/chriskbeckman/" target="_blank">Chris Beckman</a> (using a concept by <a href="http://billyrennekamp.com/" target="_blank">Billy Rennekamp</a>) took <a href="http://sites.google.com/site/chriskbeckman/oops/credits" target="_blank">37</a> reclaimed <a href="http://youtube.com" target="_blank">YouTube</a> videos and seamlessly edited them together at the points in which the cameramen/women lose control of their camcorder/smart phone/etc., and the result feels like one camera being tumbled through time and space, moving from one haphazard situation to another. From the camera&#8217;s POV we are struck by fireworks and a train, sent plummeting down mountain paths and snow-covered hills, tossed into the air and strapped to a remote control helicopter, dropped down a well and into a pool, go crowd surfing in a club and take a roller coaster ride.</p>
<p>While I tend to find most artist statements about their work to be pompous and excessively full of conceptual buzz words, Beckman&#8217;s <a href="http://sites.google.com/site/chriskbeckman/oops" target="_blank">description of his work</a> seems to hit the nail right on the head:</p>
<blockquote><p>Somewhere between a home-video mixtape and a postmodern travelogue, &#8220;oops&#8221;—a ten-minute art video composed entirely of appropriated YouTube videos, seamlessly stitched together via a motif of camera drops—serves both as transportative adventure and metaphorical elucidation of YouTube itself (i.e. endless related videos), exemplifying the Internet&#8217;s infinite repository of &#8220;throwaway&#8221; social documentation. From suburbia to subterranea, the radically shuffling environs induce a vertiginous yet aesthetically contextual thread—a transcendent, reincarnating POV; our omnipresent Camera—by which, the nature of the ultra-verité videos, eschewing any filmic grounding, plunges the viewer into a relationship of fleeting immediacy w/ its many videographers: a self-portrait at arms length, the digital blur of an obscuring thumb, a disembodied narrating voice. This abstractly voyeuristic portrayal of an ever-filming generation (who won&#8217;t let the transcendence of being in A Moment inhibit their document-everything impulse) presages a future where every instant of our existence, from the mundane to the sublime, is preserved and catalogued for all to see.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thearetical.com/elegant-oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Liftoff!</title>
		<link>http://thearetical.com/we-have-liftoff/</link>
		<comments>http://thearetical.com/we-have-liftoff/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:01:02 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.thearetical.com/?p=365</guid>
		<description><![CDATA[Jay O&#8217;Callahan is a powerful storyteller. He doesn&#8217;t have any props, he doesn&#8217;t have a script, he doesn&#8217;t really do voices or use costumes or hand puppets or anything else. What he does have is presence. Jay O&#8217;Callahan talks in this video at the 99% conference about storytelling and its powerful way of expressing that [...]]]></description>
			<content:encoded><![CDATA[<p>Jay O&#8217;Callahan is a powerful storyteller. He doesn&#8217;t have any props, he doesn&#8217;t have a script, he doesn&#8217;t really do voices or use costumes or hand puppets or anything else. What he does have is <em>presence.</em></p>
<p>Jay O&#8217;Callahan talks in this video at the <a href="http://the99percent.com" target="_blank">99%</a> conference about storytelling and its powerful way of expressing that which cannot otherwise be told<em>. </em>I&#8217;ve known for a long time that storytelling can be a powerful way to express ideas; in my job as a multimedia instructional designer I&#8217;ve come across many a project where we believed the best way to get a client&#8217;s employees engaged was to tell them a compelling story about the organization, and it works.</p>
<p>But what O&#8217;Callahan does here is much more: he takes a story that everyone <em>thinks</em> they know, and tells it in a way that makes it fresh and new and&#8230;dare I say it? Exciting!</p>
